ArtExtern | D (diameter) | Z | asgat | BT | c | nMax | Pin (Meeneemgaten) | TTp (tandtype) | |
U160-30T-20 | 160 | 30 | 20 | 2,2 | 1,8 | 3000 | Wisseltand | ||
U182-34T-20 | 182 | 34 | 20 | 2,2 | 1,8 | 2700 | Wisseltand | ||
U182-34T-30 | 182 | 34 | 30 | 2,2 | 1,8 | 2700 | Wisseltand | ||
U190-38T-30 | 190 | 38 | 30 | 2,2 | 1,8 | 2500 | Wisseltand | ||
U210-40T-30 | 210 | 40 | 30 | 2,2 | 1,8 | 2300 | Wisseltand | ||
U216-54T-30 | 216 | 54 | 30 | 2,2 | 1,8 | 2700 | FWF | ||
U232-44T-30 | 232 | 44 | 30 | 2,2 | 1,8 | 2100 | Wisseltand | ||
U235-44T30 | 235 | 44 | 30 | 2,2 | 1,8 | 2100 | Wisseltand | ||
U250-48T-30 | 250 | 48 | 30 | 2,2 | 1,8 | 1900 | CNL1 + 2/7/42 | WWF | |
U300-60T-30 | 300 | 60 | 30 | 2,2 | 1,8 | 1600 | CNL1 | WWF | |
U350-80T-30 | 350 | 80 | 30 | 2,4 | 2,0 | 1300 | CNL1 + 2/7/42 | WWF | |
U400-84T-30 | 400 | 84 | 30 | 2,4 | 2,0 | 1200 | CNL1 | WWF | |
Blijf op de hoogte van nieuws & aanbiedingen.
Meridiaan 53
2801 DA Gouda
Nederland
0182 - 338 444
info@rvsemail.com